1997 | 1998 | Variación | Fuentes | Usos | |
Activo Corriente | |||||
Disponible | 2,244,142.00 | 1,633,502.00 | -610,640.00 | -610,640.00 | 0.00 |
Inversiones temporales | 1,316,253.00 | 377,386.00 | -938,867.00 | -938,867.00 | 0.00 |
Clientes | 9,676,732.00 | 11,811,160.00 | 2,134,428.00 | 0.00 | 2,134,428.00 |
Deudores | 1,394,288.00 | 1,443,972.00 | 49,684.00 | 0.00 | 49,684.00 |
Inventarios | 7,695,633.00 | 9,287,818.00 | 1,592,185.00 | 0.00 | 1,592,185.00 |
Pagos por anticipado | 184,392.00 | 101,414.00 | -82,978.00 | -82,978.00 | 0.00 |
INVERSIONES PERMANENTES | 184,145.00 | 168,292.00 | -15,853.00 | -15,853.00 | 0.00 |
Terrenos | 4,000,952.00 | 4,625,714.00 | 624,762.00 | 0.00 | 624,762.00 |
Construcciones en curso | 60,851.00 | 31,646.00 | -29,205.00 | -29,205.00 | 0.00 |
Edificios | 6,835,006.00 | 7,802,123.00 | 967,117.00 | 0.00 | 967,117.00 |
Maquinaria y equipo | 7,443,079.00 | 8,912,675.00 | 1,469,596.00 | 0.00 | 1,469,596.00 |
Vehiculos | 873,760.00 | 1,132,857.00 | 259,097.00 | 0.00 | 259,097.00 |
Muebles, enseres y E. Oficina | 5,913,367.00 | 7,403,584.00 | 1,490,217.00 | 0.00 | 1,490,217.00 |
Depreciacion Acumulada | -10,400,935.00 | -14,453,939.00 | -4,053,004.00 | -4,053,004.00 | 0.00 |
Valorizaciones | 11,486,430.00 | 11,486,430.00 | 0.00 | 0.00 | 0.00 |
Diferidos | 501,208.00 | 1,289,335.00 | 788,127.00 | 0.00 | 788,127.00 |
Otros | 42,219.00 | 7,520.00 | -34,699.00 | -34,699.00 | 0.00 |
TOTAL ACTIVOS | 49,451,522.00 | 53,061,489.00 | 3,609,967.00 | 0.00 | 3,609,967.00 |
Obligaciones Financieras | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Entes Relacionados | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Proveedores | 3,027,531.00 | 3,375,078.00 | 347,547.00 | 347,547.00 | 0.00 |
Cuentas por pagar | 471,245.00 | 566,512.00 | 95,267.00 | 95,267.00 | 0.00 |
Obligaciones Laborales | 825,728.00 | 804,483.00 | -21,245.00 | 0.00 | -21,245.00 |
Impuestos, gravamenes y tasas | 1,288,599.00 | 462,770.00 | -825,829.00 | 0.00 | -825,829.00 |
Pasivos estimados y provisiones | 878,552.00 | 2,653,395.00 | 1,774,843.00 | 1,774,843.00 | 0.00 |
Impuesto diferido | 105,845.00 | 51,350.00 | -54,495.00 | 0.00 | -54,495.00 |
Pensiones de jubilacion | 19,239.00 | 25,735.00 | 6,496.00 | 6,496.00 | 0.00 |
Capital Social | 312,317.00 | 312,317.00 | 0.00 | 0.00 | 0.00 |
Revalorizacion del patrimonio | 18,349,759.00 | 22,745,559.00 | 4,395,800.00 | 4,395,800.00 | 0.00 |
Resultados de ejercicios anteriores | 7,160,388.00 | 8,844,774.00 | 1,684,386.00 | 1,684,386.00 | 0.00 |
Resultados del ejercicio | 5,525,889.00 | 1,733,086.00 | -3,792,803.00 | 0.00 | -3,792,803.00 |
Pago de Dividendos | 0.00 | 0.00 | 0.00 | ||
Superavit por Valorizaciones | 11,486,430.00 | 11,486,430.00 | 0.00 | 0.00 | 0.00 |
0.00 | 0.00 | 0.00 | |||
TOTAL PATRIMONIO | 42,834,783.00 | 45,122,166.00 | 2,287,383.00 | 2,287,383.00 | 0.00 |
Fuentes y usus 99-98
1998 | 1999 | VARIACION | FUENTES | USOS | |
ACTIVO | |||||
Activo Corriente | |||||
Disponible | 1,633,502.00 | 2,530,621.00 | 897,119.00 | 0.00 | 897,119.00 |
Inversiones temporales | 377,386.00 | 7,662.00 | -369,724.00 | -369,724.00 | 0.00 |
Clientes | 11,811,160.00 | 12,377,604.00 | 566,444.00 | 0.00 | 566,444.00 |
Deudores | 1,443,972.00 | 2,977,645.00 | 1,533,673.00 | 0.00 | 1,533,673.00 |
Inventarios | 9,287,818.00 | 9,988,225.00 | 700,407.00 | 0.00 | 700,407.00 |
Pagos por anticipado | 101,414.00 | 1,249,311.00 | 1,147,897.00 | 0.00 | 1,147,897.00 |
INVERSIONES PERMANENTES | 168,292.00 | 252,685.00 | 84,393.00 | 0.00 | 84,393.00 |
Terrenos | 4,625,714.00 | 5,141,294.00 | 515,580.00 | 0.00 | 515,580.00 |
Construcciones en curso | 31,646.00 | 34,158.00 | 2,512.00 | 0.00 | 2,512.00 |
Edificios | 7,802,123.00 | 8,614,552.00 | 812,429.00 | 0.00 | 812,429.00 |
Maquinaria y equipo | 8,912,675.00 | 9,223,717.00 | 311,042.00 | 0.00 | 311,042.00 |
Vehiculos | 1,132,857.00 | 993,310.00 | -139,547.00 | -139,547.00 | 0.00 |
Muebles, enseres y E. Oficina | 7,403,584.00 | 7,944,761.00 | 541,177.00 | 0.00 | 541,177.00 |
Depreciacion Acumulada | -14,453,939.00 | -16,813,635.00 | -2,359,696.00 | -2,359,696.00 | 0.00 |
Valorizaciones | 11,486,430.00 | 12,546,766.00 | 1,060,336.00 | 0.00 | 1,060,336.00 |
Diferidos | 1,289,335.00 | 1,108,638.00 | -180,697.00 | -180,697.00 | 0.00 |
Otros | 7,520.00 | 13,567.00 | 6,047.00 | 0.00 | 6,047.00 |
TOTAL ACTIVOS | 53,061,489.00 | 58,190,881.00 | 5,129,392.00 | 0.00 | 5,129,392.00 |
Obligaciones Financieras | 0.00 | 4,926,853.00 | 4,926,853.00 | 4,926,853.00 | 0.00 |
Entes Relacionados | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Proveedores | 3,375,078.00 | 3,723,898.00 | 348,820.00 | 348,820.00 | 0.00 |
Cuentas por pagar | 566,512.00 | 680,448.00 | 113,936.00 | 113,936.00 | 0.00 |
Obligaciones Laborales | 804,483.00 | 961,617.00 | 157,134.00 | 157,134.00 | 0.00 |
Impuestos, gravamenes y tasas | 462,770.00 | 650,775.00 | 188,005.00 | 188,005.00 | 0.00 |
Pasivos estimados y provisiones | 2,653,395.00 | 1,970,866.00 | -682,529.00 | 0.00 | -682,529.00 |
Impuesto diferido | 51,350.00 | 0.00 | -51,350.00 | 0.00 | -51,350.00 |
Pensiones de jubilacion | 25,735.00 | 27,105.00 | 1,370.00 | 1,370.00 | 0.00 |
Capital Social | 312,317.00 | 312,317.00 | 0.00 | 0.00 | 0.00 |
Revalorizacion del patrimonio | 22,745,559.00 | 25,944,101.00 | 3,198,542.00 | 3,198,542.00 | 0.00 |
Resultados de ejercicios anteriores | 8,844,774.00 | 6,726,590.00 | -2,118,184.00 | 0.00 | -2,118,184.00 |
Resultados del ejercicio | 1,733,086.00 | -280,455.00 | -2,013,541.00 | 0.00 | -2,013,541.00 |
Superavit por Valorizaciones | 11,486,430.00 | 12,546,766.00 | 1,060,336.00 | 1,060,336.00 | 0.00 |
Pago de Dividendos | 0.00 | 0.00 | 0.00 | ||
TOTAL PATRIMONIO | 45,122,166.00 | 45,249,319.00 | 127,153.00 | 127,153.00 | 0.00 |
El analisis esta muy completo, con la rcopilacion de todos los datos requeridos para el trabajo y un analisis muy concreto acerca de la situacion financiera de 3M. Felicitaciones.
ResponderEliminarGracias por la información. Es interesante conocer otros puntos de vista.
ResponderEliminar